Instrument Specification
FOREX
SYMBOL | DESCRIPTION | 1 LOT CONTRACT SIZE |
MIN TRADE | STEP | DIGITS | 1 PIP VALUE OF 1 LOT |
MARKET ORDER SLIPPAGE CONTROL |
STOP ORDER SLIPPAGE CONTROL |
LEVERAGE |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar / Canadian Dollar | 100000 AUD | 0.01 lot | 0.01 | 5 | 1 CAD | 1% | 1% | 1:20 |
AUDCHF | Australian Dollar / Swiss Franc | 100000 AUD | 0.01 lot | 0.01 | 5 | 1 CHF | 2% | 2% | 1:20 |
AUDJPY | Australian Dollar / Japanese Yen | 100000 AUD | 0.01 lot | 0.01 | 3 | 100 JPY | 1% | 1% | 1:20 |
AUDNZD | Australian Dollar / New Zealand Dollar | 100000 AUD | 0.01 lot | 0.01 | 5 | 1 NZD | 1% | 1% | 1:20 |
AUDUSD | Australian Dollar / US Dollar | 100000 AUD | 0.01 lot | 0.01 | 5 | 1 USD | 1% | 1% | 1:20 |
CADCHF | Canadian Dollar / Swiss Franc | 100000 CAD | 0.01 lot | 0.01 | 5 | 1 CHF | 2% | 2% | 1:30 |
CADJPY | Canadian Dollar / Japanese Yen | 100000 CAD | 0.01 lot | 0.01 | 3 | 100 JPY | 1% | 1% | 1:30 |
CHFJPY | Swiss Franc / Japanese Yen | 100000 CHF | 0.01 lot | 0.01 | 3 | 100 JPY | 1% | 1% | 1:30 |
EURAUD | Euro / Australian Dollar | 100000 EUR | 0.01 lot | 0.01 | 5 | 1 AUD | 1% | 1% | 1:20 |
EURCAD | Euro / Canadian Dollar | 100000 EUR | 0.01 lot | 0.01 | 5 | 1 CAD | 1% | 1% | 1:30 |
EURCHF | Euro / Swiss Franc | 100000 EUR | 0.01 lot | 0.01 | 5 | 1 CHF | 2% | 2% | 1:30 |
EURDKK | Euro / Danish Krone | 100000 EUR | 0.01 lot | 0.01 | 5 | 1 DKK | 2% | 2% | 1:20 |
EURGBP | Euro / British Pound | 100000 EUR | 0.01 lot | 0.01 | 5 | 1 GBP | 2% | 2% | 1:30 |
EURHKD | Euro / Hong Kong Dollar | 100000 EUR | 0.01 lot | 0.01 | 5 | 1 HKD | 1% | 1% | 1:20 |
EURJPY | Euro / Japanese Yen | 100000 EUR | 0.01 lot | 0.01 | 3 | 100 JPY | 1% | 1% | 1:30 |
EURNOK | Euro / Norwegian Krone | 100000 EUR | 0.01 lot | 0.01 | 5 | 1 NOK | 1% | 1% | 1:20 |
EURNZD | Euro / New Zealand Dollar | 100000 EUR | 0.01 lot | 0.01 | 5 | 1 NZD | 1% | 1% | 1:20 |
EURPLN | Euro / Polish Zloty | 100000 EUR | 0.01 lot | 0.01 | 5 | 1 PLN | 2% | 2% | 1:20 |
EURSEK | Euro / Swedish Krona | 100000 EUR | 0.01 lot | 0.01 | 5 | 1 SEK | 1% | 1% | 1:20 |
EURTRY | Euro / Turkish Lira | 100000 EUR | 0.01 lot | 0.01 | 5 | 1 TRY | 3% | 3% | 1:20 |
EURUSD | Euro / US Dollar | 100000 EUR | 0.01 lot | 0.01 | 5 | 1 USD | 1% | 1% | 1:30 |
GBPAUD | British Pound / Australian Dollar | 100000 GBP | 0.01 lot | 0.01 | 5 | 1 AUD | 2% | 2% | 1:20 |
GBPCAD | British Pound / Canadian Dollar | 100000 GBP | 0.01 lot | 0.01 | 5 | 1 CAD | 2% | 2% | 1:30 |
GBPCHF | British Pound / Swiss Franc | 100000 GBP | 0.01 lot | 0.01 | 5 | 1 CHF | 2% | 2% | 1:30 |
GBPJPY | British Pound / Japanese Yen | 100000 GBP | 0.01 lot | 0.01 | 3 | 100 JPY | 2% | 2% | 1:30 |
GBPNZD | British Pound / New Zealand Dollar | 100000 GBP | 0.01 lot | 0.01 | 5 | 1 NZD | 2% | 2% | 1:20 |
GBPSGD | British Pound / Singapore Dollar | 100000 GBP | 0.01 lot | 0.01 | 5 | 1 SGD | 2% | 2% | 1:20 |
GBPUSD | British Pound / US Dollar | 100000 GBP | 0.01 lot | 0.01 | 5 | 1 USD | 2% | 2% | 1:30 |
HKDJPY | Hong Kong Dollar / Japanese Yen | 100000 HKD | 0.01 lot | 0.01 | 3 | 100 JPY | 1% | 1% | 1:20 |
NOKJPY | Norwegian Krone / Japanese Yen | 100000 NOK | 0.01 lot | 0.01 | 3 | 100 JPY | 1% | 1% | 1:20 |
NOKSEK | Norwegian Krone / Swedish Krone | 100000 NOK | 0.01 lot | 0.01 | 5 | 1 SEK | 1% | 1% | 1:20 |
NZDCAD | New Zealand Dollar / Canadian Dollar | 100000 NZD | 0.01 lot | 0.01 | 5 | 1 CAD | 1% | 1% | 1:20 |
NZDCHF | New Zealand Dollar / Swiss Franc | 100000 NZD | 0.01 lot | 0.01 | 5 | 1 CHF | 2% | 2% | 1:20 |
NZDJPY | New Zealand Dollar / Japanese Yen | 100000 NZD | 0.01 lot | 0.01 | 3 | 100 JPY | 1% | 1% | 1:20 |
NZDSGD | New Zealand Dollar / Singapore Dollar | 100000 NZD | 0.01 lot | 0.01 | 5 | 1 SGD | 2% | 2% | 1:20 |
NZDUSD | New Zealand Dollar / US Dollar | 100000 NZD | 0.01 lot | 0.01 | 5 | 1 USD | 1% | 1% | 1:20 |
SGDJPY | Singapore Dollar / Japanese Yen | 100000 SGD | 0.01 lot | 0.01 | 3 | 100 JPY | 1% | 1% | 1:20 |
USDCAD | US Dollar / Canadian Dollar | 100000 USD | 0.01 lot | 0.01 | 5 | 1 CAD | 1% | 1% | 1:30 |
USDCHF | US Dollar / Swiss Franc | 100000 USD | 0.01 lot | 0.01 | 5 | 1 CHF | 2% | 2% | 1:30 |
USDCNH | US Dollar / Chinese Offshore Yuan | 100000 USD | 0.01 lot | 0.01 | 4 | 10 CNH | 2% | 2% | 1:20 |
USDDKK | US Dollar / Danish Krone | 100000 USD | 0.01 lot | 0.01 | 5 | 1 DKK | 2% | 2% | 1:20 |
USDHKD | US Dollar / Hong Kong Dollar | 100000 USD | 0.01 lot | 0.01 | 5 | 1 HKD | 1% | 1% | 1:20 |
USDJPY | US Dollar / Japanese Yen | 100000 USD | 0.01 lot | 0.01 | 3 | 100 JPY | 1% | 1% | 1:30 |
USDMXN | US Dollar / Mexican Peso | 100000 USD | 0.01 lot | 0.01 | 5 | 1 MXN | 3% | 3% | 1:20 |
USDNOK | US Dollar / Norwegian Krone | 100000 USD | 0.01 lot | 0.01 | 5 | 1 NOK | 1% | 1% | 1:20 |
USDPLN | US Dollar / Polish Zloty | 100000 USD | 0.01 lot | 0.01 | 5 | 1 PLN | 2% | 2% | 1:20 |
USDRUB | US Dollar / Russian Ruble | 100000 USD | 0.01 lot | 0.01 | 4 | 10 RUB | 4% | 4% | 1:20 |
USDSEK | US Dollar / Swedish Krona | 100000 USD | 0.01 lot | 0.01 | 5 | 1 SEK | 1% | 1% | 1:20 |
USDSGD | US Dollar / Singapore Dollar | 100000 USD | 0.01 lot | 0.01 | 5 | 1 SGD | 1% | 1% | 1:20 |
USDTRY | US Dollar / Turkish Lira | 100000 USD | 0.01 lot | 0.01 | 5 | 1 TRY | 3% | 3% | 1:20 |
Due to the daily rollover procedure carried out by our liquidity providers, you may experience higher spreads and lower liquidity for all FX instruments between 00:00 and 00:05 FXOpen Server time.
INDEX CFD
SYMBOL | DESCRIPTION | CURRENCY | TICK DECIMAL | TICK VALUE (1 Lot) |
MIN TRADE | STEP | SLIPPAGE CONTROL | TRADING HOURS | LEVERAGE |
---|---|---|---|---|---|---|---|---|---|
#UK100 | UK 100 | GBP | 1 | 10 GBP | 0.1 lot | 0.1 | 2% | 01:00 - 24:00 | 1:20 |
#GDAXIm | Germany 30 | EUR | 1 | 10 EUR | 0.1 lot | 0.1 | 4% | 09:00 - 23:00 | 1:20 |
#FHCI | France 40 | EUR | 1 | 10 EUR | 0.1 lot | 0.1 | 2% | 01:00 - 24:00 | 1:20 |
#ESX50 | Europe 50 | EUR | 1 | 10 EUR | 0.1 lot | 0.1 | 2% | 01:00 - 24:00 | 1:20 |
#WS30m | Wall Sreet 30 | USD | 1 | 1 USD | 0.1 lot | 0.1 | 2% | 01:00 - 24:00 | 1:20 |
#SPXm | US SPX 500 | USD | 0.1 | 10 USD | 0.1 lot | 0.1 | 2% | 01:00 - 24:00 | 1:20 |
#NDXm | US Tech 100 | USD | 1 | 10 USD | 0.1 lot | 0.1 | 2% | 01:00 - 24:00 | 1:20 |
#J225 | Japan 225 | USD | 1 | 1000 JPY | 0.1 lot | 0.1 | 2% | 01:00 - 24:00 | 1:20 |
#AUS200 | Australia 200 | AUD | 1 | 10 AUD | 0.1 lot | 0.1 | 2% | 01:00 - 24:00 | 1:20 |
COMMODITY CFD
SYMBOL | DESCRIPTION | 1 LOT CONTRACT SIZE |
MIN TRADE | STEP | DIGITS | 1 PIP VALUE OF 1 LOT |
SLIPPAGE CONTROL | TRADING HOURS | LEVERAGE |
---|---|---|---|---|---|---|---|---|---|
XAUUSD | GOLD / US Dollar | 100 troy oz | 0.01 lot | 0.01 | 2 | 1 USD | 2% | 24/5 | 1:20 |
XAGUSD | SILVER / US Dollar | 5000 troy oz | 0.01 lot | 0.01 | 5 USD | 4% | 24/5 | 1:10 | |
XTIUSD | US Crude Oil | 1000 BARRELS | 0.01 lot | 0.01 | 2 | 10 USD | 2% | 01:00 - 24:00 | 1:10 |
XBRUSD | UK Brent Oil | 1000 BARRELS | 0.01 lot | 0.01 | 2 | 10 USD | 2% | 03:00 - 24:00 | 1:10 |
XNGUSD | US Natural Gas | 10000 mmBtu | 0.1 lot | 0.1 | 3 | 10 USD | 3% | 01:00 - 24:00 | 1:10 |
CRYPTOCURRENCY CFD
SYMBOL | DESCRIPTION | 1 LOT CONTRACT SIZE |
MIN TRADE | STEP | DIGITS | 1 PIP VALUE OF 1 LOT |
MARKET ORDER SLIPPAGE CONTROL |
STOP ORDER SLIPPAGE CONTROL |
LEVERAGE |
---|---|---|---|---|---|---|---|---|---|
BTCEUR | BitCoin / Euro | 1 BTC | 0.001 lot | 0.001 | 3 | 0.001 EUR | 10% | 10% | 1:2 |
BTCRUB | BitCoin / Russian Ruble | 1 BTC | 0.001 lot | 0.001 | 3 | 0.01 RUB | 10% | 10% | 1:2 |
BTCUSD | BitCoin / US Dollar | 1 BTC | 0.001 lot | 0.001 | 3 | 0.001 USD | 10% | 10% | 1:2 |
BTCJPY | BitCoin / Japanese Yen | 1 BTC | 0.001 lot | 0.001 | 2 | 0.01 JPY | 10% | 10% | 1:2 |
BTCCNH | BitCoin / Chinese Offshore Yuan | 1 BTC | 0.001 lot | 0.001 | 2 | 0.01 CNH | 10% | 10% | 1:2 |
BTCGBP | BitCoin / British Pound | 1 BTC | 0.001 lot | 0.001 | 3 | 0.001 GBP | 10% | 10% | 1:2 |
BCHUSD | BitCoin Cash / US Dollar | 1 BCH | 0.01 lot | 0.01 | 3 | 0.001 USD | 10% | 10% | 1:2 |
BCHBTC | BitCoin Cash / BitCoin | 1 BCH | 0.01 lot | 0.01 | 5 | 0.00001 BTC | 10% | 10% | 1:2 |
LTCBTC | LiteCoin / BitCoin | 1 LTC | 0.01 lot | 0.01 | 5 | 0.00001 BTC | 10% | 10% | 1:2 |
LTCEUR | LiteCoin / Euro | 1 LTC | 0.01 lot | 0.01 | 3 | 0.001 EUR | 10% | 10% | 1:2 |
LTCRUB | LiteCoin / Russian Ruble | 1 LTC | 0.01 lot | 0.01 | 3 | 0.001 RUB | 10% | 10% | 1:2 |
LTCUSD | LiteCoin / US Dollar | 1 LTC | 0.01 lot | 0.01 | 3 | 0.001 USD | 10% | 10% | 1:2 |
LTCJPY | LiteCoin / Japanese Yen | 1 LTC | 0.01 lot | 0.01 | 2 | 0.01 JPY | 10% | 10% | 1:2 |
LTCCNH | LiteCoin / Chinese Offshore Yuan | 1 LTC | 0.01 lot | 0.01 | 2 | 0.01 CNH | 10% | 10% | 1:2 |
ETHUSD | Ethereum / US Dollar | 1 ETH | 0.01 lot | 0.01 | 3 | 0.001 USD | 10% | 10% | 1:2 |
ETHBTC | Ethereum / BitCoin | 1 ETH | 0.01 lot | 0.01 | 5 | 0.00001 BTC | 10% | 10% | 1:2 |
ETHLTC | Ethereum / LiteCoin | 1 ETH | 0.01 lot | 0.01 | 5 | 0.00001 LTC | 10% | 10% | 1:2 |
ETHRUB | Ethereum / Russian Ruble | 1 ETH | 0.01 lot | 0.01 | 3 | 0.001 RUB | 10% | 10% | 1:2 |
ETHJPY | Ethereum / Japanese Yen | 1 ETH | 0.01 lot | 0.01 | 2 | 0.01 JPY | 10% | 10% | 1:2 |
ETHCNH | Ethereum / Chinese Offshore Yuan | 1 ETH | 0.01 lot | 0.01 | 2 | 0.01 CNH | 10% | 10% | 1:2 |
ETHEUR | Ethereum / Euro | 1 ETH | 0.01 lot | 0.01 | 3 | 0.001 EUR | 10% | 10% | 1:2 |
ETCBTC | Ethereum Classic / BitCoin | 1 ETC | 0.01 lot | 0.01 | 5 | 0.00001 BTC | 10% | 10% | 1:2 |
EOSBTC | EOS / BitCoin | 1 EOS | 0.01 lot | 0.01 | 5 | 0.00001 BTC | 10% | 10% | 1:2 |
EOSUSD | EOS / US Dollar | 1 EOS | 0.01 lot | 0.01 | 5 | 0.00001 USD | 10% | 10% | 1:2 |
EOSEUR | EOS / Euro | 1 EOS | 0.01 lot | 0.01 | 5 | 0.00001 USD | 10% | 10% | 1:2 |
EOSJPY | EOS / Euro | 1 EOS | 0.01 lot | 0.01 | 2 | 0.01 JPY | 10% | 10% | 1:2 |
EOSGBP | EOS / British Pound | 1 EOS | 0.01 lot | 0.01 | 5 | 0.00001 GBP | 10% | 10% | 1:2 |
DSHBTC | Dashcoin / BitCoin | 1 DSH | 0.01 lot | 0.01 | 5 | 0.00001 BTC | 10% | 10% | 1:2 |
DSHUSD | Dashcoin / US Dollar | 1 DSH | 0.01 lot | 0.01 | 5 | 0.00001 USD | 10% | 10% | 1:2 |
DSHCNH | Dashcoin / Chinese Offshore Yuan | 1 DSH | 0.01 lot | 0.01 | 2 | 0.01 CNH | 10% | 10% | 1:2 |
EMCUSD | Emercoin / US Dollar | 1 EMC | 0.01 lot | 0.01 | 5 | 0.00001 USD | 10% | 10% | 1:2 |
EMCBTC | Emercoin / BitCoin | 1 EMC | 0.01 lot | 0.01 | 5 | 0.00001 BTC | 10% | 10% | 1:2 |
XRPBTC | Ripple / BitCoin | 1 XRP | 0.01 lot | 0.01 | 5 | 0.00001 BTC | 10% | 10% | 1:2 |
XRPUSD | Ripple / US Dollar | 1 XRP | 0.01 lot | 0.01 | 5 | 0.00001 USD | 10% | 10% | 1:2 |
XRPEUR | Ripple / Euro | 1 XRP | 0.01 lot | 0.01 | 5 | 0.00001 EUR | 10% | 10% | 1:2 |
IOTBTC | IOTA / BitCoin | 1 IOT | 0.01 lot | 0.01 | 5 | 0.00001 BTC | 10% | 10% | 1:2 |
XMRBTC | Monero / BitCoin | 1 XMR | 0.01 lot | 0.01 | 5 | 0.00001 BTC | 10% | 10% | 1:2 |
NEOBTC | NEO / BitCoin | 1 NEO | 0.01 lot | 0.01 | 5 | 0.00001 BTC | 10% | 10% | 1:2 |
OMNBTC | OMNI / BitCoin | 1 OMN | 0.01 lot | 0.01 | 5 | 0.00001 BTC | 10% | 10% | 1:2 |
All Crypto instruments are tradable 24/7.